Player profile
Capixaba
Nationality: Brazilija
Date of birth: 1997-01-09
Starost · 29
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2022 | Serie A | Juventude | 27 | 1660 | 1 | 1 | 6.6 |
| 2021 | Serie A | Juventude | 34 | 1531 | 0 | 2 | 6.7 |
| 2018 | Serie A | Chapecoense-sc | 3 | 107 | 0 | – | 6.4 |
| 2018 | Serie A | America Mineiro | 3 | 47 | 0 | – | 6.4 |
| 2017 | Serie A | Atletico-MG | 1 | 23 | 0 | – | 6.5 |
| 2016 | Serie A | Atletico-MG | 3 | 70 | 0 | – | 6.3 |
Statistika in postave so odvisne od lige in sezone.