Player profile
Igor Jesus
Nationality: Brazilija
Date of birth: 2001-02-25
Starost · 25
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Nottingham Forest | 5 | 256 | 1 | 0 | 6.8 |
| 2025 | UEFA Europa League | Nottingham Forest | 13 | 802 | 7 | 1 | 7.0 |
| 2025 | Premier League | Nottingham Forest | 37 | 2320 | 6 | 4 | 6.6 |
| 2025 | Serie A | Botafogo | 10 | 901 | 3 | 1 | 7.4 |
| 2024 | Serie A | Botafogo | 22 | 1456 | 5 | 3 | 7.1 |
| 2020 | Serie A | Coritiba | 10 | 504 | 0 | – | 6.7 |
Statistika in postave so odvisne od lige in sezone.