Player profile
Leonardo
Nationality: Brazilija
Date of birth: 1988-02-05
Starost · 38Višina · 187 cmTeža · 84 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2018 | Major League Soccer | Houston Dynamo | 24 | 1771 | 1 | – | 6.8 |
| 2017 | Major League Soccer | Houston Dynamo | 33 | 2805 | 2 | – | 6.9 |
| 2016 | Major League Soccer | Los Angeles Galaxy | 4 | 360 | 0 | – | 6.8 |
| 2015 | Major League Soccer | Los Angeles Galaxy | 27 | 2354 | 0 | – | 7.2 |
| 2014 | Major League Soccer | Los Angeles Galaxy | 27 | 2083 | 1 | – | – |
| 2013 | Major League Soccer | Los Angeles Galaxy | 14 | 1108 | 0 | – | – |
| 2012 | Major League Soccer | Los Angeles Galaxy | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.