Player profile
F. Vera
Nationality: Argentina
Date of birth: 2000-03-26
Starost · 26
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Liga Profesional Argentina | River Plate | 27 | 2088 | 0 | 0 | 7.0 |
| 2025 | Serie A | Atletico-MG | 18 | 1157 | 1 | 0 | 6.9 |
| 2024 | Serie A | Corinthians | 6 | 210 | 0 | 0 | 7.0 |
| 2024 | Serie A | Atletico-MG | 20 | 1565 | 2 | 0 | 7.0 |
| 2023 | Serie A | Corinthians | 21 | 1389 | 1 | 2 | 6.7 |
| 2022 | Serie A | Corinthians | 18 | 1306 | 0 | – | 7.0 |
| 2022 | Liga Profesional Argentina | Argentinos JRS | 25 | 2250 | 5 | 4 | 7.1 |
| 2021 | Liga Profesional Argentina | Argentinos JRS | 11 | 639 | 1 | – | 6.9 |
| 2020 | Liga Profesional Argentina | Argentinos JRS | 9 | 778 | 1 | – | 6.9 |
| 2019 | Liga Profesional Argentina | Argentinos JRS | 14 | 886 | 1 | – | 6.7 |
| 2018 | Liga Profesional Argentina | Argentinos JRS | 2 | 54 | 0 | – | 6.2 |
| 2017 | Liga Profesional Argentina | Argentinos JRS | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.