Player profile
M. Ramírez
Nationality: Argentina
Date of birth: 1999-03-14
Starost · 27
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Primera A | Águilas Doradas | 17 | 781 | 1 | 0 | 6.7 |
| 2025 | Liga Profesional Argentina | Defensa Y Justicia | 11 | 391 | 0 | 1 | 6.7 |
| 2025 | Primera A | Águilas Doradas | 16 | 1095 | 1 | 6 | 6.9 |
| 2024 | Liga Profesional Argentina | Banfield | – | – | – | – | – |
| 2024 | Liga Profesional Argentina | Defensa Y Justicia | 9 | 232 | 2 | 1 | 7.1 |
| 2024 | Liga Profesional Argentina | Gimnasia L.P. | 7 | 199 | 0 | 1 | 7.1 |
| 2023 | Copa de la Liga Profesional | Banfield | 3 | 32 | 0 | – | 6.6 |
| 2023 | Copa de la Liga Profesional | Godoy Cruz | 16 | 504 | 0 | – | 6.6 |
| 2022 | Liga Profesional Argentina | Godoy Cruz | 23 | 924 | 1 | 2 | 6.6 |
| 2021 | Liga Profesional Argentina | Godoy Cruz | 29 | 1420 | 2 | 3 | 6.7 |
Statistika in postave so odvisne od lige in sezone.