Player profile

Catena

Nationality: Španija

Date of birth: 1994-10-28

Starost · 32

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026La Liga Osasuna7 630 0 1 7.0
2025La Liga Osasuna35 3073 3 2 6.9
2024La Liga Osasuna35 2986 1 3 7.1
2023La Liga Osasuna36 2536 1 3 6.8
2022La Liga Rayo Vallecano35 3105 1 1 6.9
2022La Liga Osasuna35 3105 1 1 6.9
2021La Liga Rayo Vallecano36 3240 2 2 7.0
2018La Liga Rayo Vallecano2 177 0 – 7.0

Statistika in postave so odvisne od lige in sezone.