Player profile
Catena
Nationality: Španija
Date of birth: 1994-10-28
Starost · 32
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | La Liga | Osasuna | 7 | 630 | 0 | 1 | 7.0 |
| 2025 | La Liga | Osasuna | 35 | 3073 | 3 | 2 | 6.9 |
| 2024 | La Liga | Osasuna | 35 | 2986 | 1 | 3 | 7.1 |
| 2023 | La Liga | Osasuna | 36 | 2536 | 1 | 3 | 6.8 |
| 2022 | La Liga | Rayo Vallecano | 35 | 3105 | 1 | 1 | 6.9 |
| 2022 | La Liga | Osasuna | 35 | 3105 | 1 | 1 | 6.9 |
| 2021 | La Liga | Rayo Vallecano | 36 | 3240 | 2 | 2 | 7.0 |
| 2018 | La Liga | Rayo Vallecano | 2 | 177 | 0 | – | 7.0 |
Statistika in postave so odvisne od lige in sezone.