Player profile
E. Ünal
Nationality: Türkiye
Date of birth: 1997-05-10
Starost · 29
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | La Liga | Getafe | 7 | 540 | 1 | 0 | 6.5 |
| 2025 | Premier League | Bournemouth | 23 | 259 | 1 | 0 | 6.5 |
| 2024 | Premier League | Bournemouth | 17 | 345 | 2 | 1 | 6.6 |
| 2023 | Premier League | Bournemouth | 16 | 363 | 2 | 2 | 6.7 |
| 2023 | La Liga | Getafe | 3 | 138 | – | 1 | 6.8 |
| 2022 | La Liga | Getafe | 35 | 2983 | 14 | 3 | 7.1 |
| 2021 | La Liga | Getafe | 37 | 2809 | 16 | 1 | 7.0 |
| 2020 | La Liga | Getafe | 28 | 1329 | 4 | 2 | 6.8 |
| 2019 | La Liga | Valladolid | 35 | 2349 | 6 | 2 | 6.9 |
| 2018 | La Liga | Valladolid | 33 | 2156 | 6 | 3 | 6.7 |
| 2017 | La Liga | Levante | 7 | 597 | 1 | 1 | 6.5 |
| 2017 | La Liga | Villarreal | 7 | 597 | 1 | 1 | 6.5 |
| 2016 | Eredivisie | Twente | 32 | 2729 | 18 | 3 | 7.1 |
| 2015 | Eredivisie | NAC Breda | 3 | – | 0 | 0 | – |
| 2014 | Süper Lig | Bursaspor | 18 | – | 1 | 0 | – |
| 2013 | Süper Lig | Bursaspor | 16 | – | 3 | 0 | – |
Statistika in postave so odvisne od lige in sezone.