Player profile
Ramis
Nationality: Španija
Date of birth: 1984-10-25
Starost · 42Višina · 188 cmTeža · 82 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | La Liga | Eibar | 7 | 459 | 1 | – | 6.6 |
| 2018 | La Liga | Eibar | 21 | 1682 | 0 | – | 6.9 |
| 2017 | La Liga | Eibar | 16 | 1304 | 3 | – | 7.1 |
| 2016 | La Liga | Eibar | 22 | 1722 | 3 | – | 7.2 |
| 2015 | La Liga | Eibar | 23 | 1795 | 0 | 1 | 6.9 |
| 2014 | La Liga | Levante | 13 | 1116 | 0 | – | – |
| 2012 | Premier League | Wigan | 16 | 1399 | 2 | – | – |
| 2011 | La Liga | Mallorca | 34 | 2975 | 2 | – | 7.3 |
| 2010 | La Liga | Mallorca | 33 | 2921 | 3 | – | – |
Statistika in postave so odvisne od lige in sezone.