Player profile
Moyà
Nationality: Španija
Date of birth: 1984-04-02
Starost · 42Višina · 188 cmTeža · 83 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | La Liga | Real Sociedad | 0 | 0 | 0 | – | – |
| 2019 | La Liga | Real Sociedad | 13 | 1170 | 0 | – | 7.0 |
| 2018 | La Liga | Real Sociedad | 11 | 990 | 0 | – | 6.7 |
| 2017 | La Liga | Real Sociedad | 9 | 765 | 0 | – | 6.9 |
| 2017 | La Liga | Atletico Madrid | 0 | 0 | 0 | – | 6.9 |
| 2016 | La Liga | Atletico Madrid | 9 | 770 | 0 | – | 6.9 |
| 2015 | UEFA Champions League | Atletico Madrid | 0 | 0 | 0 | – | – |
| 2015 | La Liga | Atletico Madrid | 0 | 0 | 0 | – | – |
| 2014 | UEFA Champions League | Atletico Madrid | 7 | 563 | 0 | – | – |
| 2014 | La Liga | Atletico Madrid | 27 | 2430 | 0 | – | – |
| 2013 | La Liga | Getafe | 26 | 2310 | 0 | – | – |
| 2012 | La Liga | Getafe | 32 | 2800 | 0 | – | – |
| 2011 | La Liga | Getafe | 36 | 3240 | 0 | – | – |
| 2010 | La Liga | Valencia | 4 | 360 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.