Player profile

L. Suárez

Nationality: Kolumbija

Date of birth: 1997-12-02

Starost · 28

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026UEFA Champions League Sporting CP2 159 2 0 7.9
2026Primeira Liga Sporting CP8 488 7 1 7.3
2025UEFA Champions League Sporting CP12 956 5 2 7.1
2025Primeira Liga Sporting CP32 2697 28 6 7.4
2023La Liga Almeria15 925 6 0 7.1
2022Ligue 1 Marseille7 296 3 1 7.0
2022La Liga Almeria21 1495 4 4 6.7
2021La Liga Granada CF37 2855 8 4 6.9
2020La Liga Granada CF27 1670 5 1 6.7

Statistika in postave so odvisne od lige in sezone.