Player profile

A. Schöpf

Nationality: Avstrija

Date of birth: 1994-02-07

Starost · 32

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026UEFA Champions League Lask Linz4 160 0 0 6.6
2025Major League Soccer Vancouver Whitecaps0 0 0 – –
2024Major League Soccer Vancouver Whitecaps34 2042 1 1 6.9
2023Major League Soccer Vancouver Whitecaps32 1832 1 – 6.7
2022Major League Soccer Vancouver Whitecaps7 344 0 – 6.3
2021Bundesliga Arminia Bielefeld31 2404 1 – 6.9
2020Bundesliga FC Schalke 0419 941 0 – 6.3
2019Bundesliga FC Schalke 0422 1426 0 1 6.4
2018UEFA Champions League FC Schalke 044 298 1 – 7.0
2018Bundesliga FC Schalke 0415 1003 1 – 6.6
2017Bundesliga FC Schalke 0415 806 0 – 6.6
2016UEFA Europa League FC Schalke 0410 487 1 – 6.6
2016Bundesliga FC Schalke 0428 2038 6 2 6.8
2015UEFA Europa League FC Schalke 042 67 0 – 6.3
2015Bundesliga FC Schalke 0413 470 3 1 6.6
2013Bundesliga Bayern München0 0 0 – –

Statistika in postave so odvisne od lige in sezone.