Player profile
Tómané
Nationality: Portugalska
Date of birth: 1992-10-23
Starost · 34
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2025 | Primeira Liga | AVS | 28 | 1942 | 4 | 1 | 6.8 |
| 2024 | Primeira Liga | Farense | 24 | 1658 | 3 | 0 | 6.9 |
| 2018 | Primeira Liga | Tondela | 31 | 2716 | 12 | 6 | 7.1 |
| 2017 | Primeira Liga | Tondela | 32 | 2684 | 9 | 7 | 7.1 |
| 2016 | Primeira Liga | Arouca | 17 | 1380 | 3 | 2 | 6.8 |
| 2015 | Primeira Liga | Vitória SC | 16 | 1035 | 1 | 2 | 6.5 |
| 2014 | Primeira Liga | Vitória SC | 32 | – | 4 | 1 | – |
| 2013 | Primeira Liga | Vitória SC | 21 | – | 4 | 0 | – |
| 2010 | Primeira Liga | Vitória SC | 1 | 23 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.