Player profile
Perdigão
Nationality: Brazilija
Date of birth: 1991-07-17
Starost · 35Višina · 185 cmTeža · 77 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | Primeira Liga | Boavista | 0 | 0 | 0 | – | – |
| 2018 | Primeira Liga | Boavista | 12 | 418 | 1 | 1 | 6.6 |
| 2018 | Primeira Liga | Chaves | 12 | 884 | 1 | 1 | 6.6 |
| 2017 | Primeira Liga | Chaves | 20 | 799 | 0 | – | 6.6 |
| 2016 | Primeira Liga | Chaves | 31 | 2249 | 3 | 3 | 6.8 |
Statistika in postave so odvisne od lige in sezone.