Player profile
Nanu
Nationality: Guinea Bissau
Date of birth: 1994-05-17
Starost · 32
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2024 | Süper Lig | Samsunspor | 1 | 13 | – | 0 | 6.0 |
| 2023 | Primeira Liga | Estrela | 12 | 579 | – | 1 | 6.7 |
| 2023 | Süper Lig | Samsunspor | 5 | 79 | – | 1 | 6.5 |
| 2022 | Primeira Liga | Santa Clara | 10 | 560 | – | 1 | 6.4 |
| 2022 | Major League Soccer | FC Dallas | 26 | 1017 | – | 2 | 6.6 |
| 2021 | UEFA Europa League | FC Porto | 0 | 0 | 0 | – | – |
| 2021 | Primeira Liga | FC Porto | 0 | 0 | 0 | – | – |
| 2020 | Primeira Liga | FC Porto | 12 | 733 | – | – | 6.8 |
| 2020 | Primeira Liga | Maritimo | 3 | 270 | 1 | – | 7.1 |
| 2019 | Primeira Liga | Maritimo | 32 | 2758 | 2 | 1 | 6.7 |
| 2018 | Primeira Liga | Maritimo | 15 | 1270 | – | 2 | 6.7 |
| 2017 | Primeira Liga | Maritimo | 1 | 90 | – | – | 6.8 |
Statistika in postave so odvisne od lige in sezone.