Player profile

Davidson

Nationality: Brazilija

Date of birth: 1991-03-05

Starost · 35

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2024Süper Lig Başakşehir19 1031 3 0 6.9
2023Süper Lig Başakşehir14 981 4 0 7.1
2021Süper Lig Alanyaspor20 1547 5 2 7.0
2020Süper Lig Alanyaspor39 3023 11 2 7.0
2019Primeira Liga Vitória SC25 1436 5 2 6.9
2018Primeira Liga Vitória SC34 2630 8 6 6.9
2017Primeira Liga Chaves33 2367 5 6 6.9
2016Primeira Liga Chaves15 732 1 1 6.5

Statistika in postave so odvisne od lige in sezone.