Player profile
Davidson
Nationality: Brazilija
Date of birth: 1991-03-05
Starost · 35
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2024 | Süper Lig | Başakşehir | 19 | 1031 | 3 | 0 | 6.9 |
| 2023 | Süper Lig | Başakşehir | 14 | 981 | 4 | 0 | 7.1 |
| 2021 | Süper Lig | Alanyaspor | 20 | 1547 | 5 | 2 | 7.0 |
| 2020 | Süper Lig | Alanyaspor | 39 | 3023 | 11 | 2 | 7.0 |
| 2019 | Primeira Liga | Vitória SC | 25 | 1436 | 5 | 2 | 6.9 |
| 2018 | Primeira Liga | Vitória SC | 34 | 2630 | 8 | 6 | 6.9 |
| 2017 | Primeira Liga | Chaves | 33 | 2367 | 5 | 6 | 6.9 |
| 2016 | Primeira Liga | Chaves | 15 | 732 | 1 | 1 | 6.5 |
Statistika in postave so odvisne od lige in sezone.