Player profile
M. Lis
Nationality: Poljska
Date of birth: 1997-02-27
Starost · 29
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Lech Poznan | 2 | 210 | 0 | 0 | 6.1 |
| 2026 | UEFA Europa League | Lech Poznan | 6 | 180 | 0 | 0 | 6.1 |
| 2026 | Ekstraklasa | Lech Poznan | 9 | 810 | 0 | 0 | 6.9 |
| 2025 | Süper Lig | Göztepe | 34 | 3060 | 0 | 0 | 7.1 |
| 2024 | Premier League | Southampton | 0 | 0 | 0 | – | – |
| 2024 | Süper Lig | Göztepe | 32 | 2880 | – | 0 | 6.9 |
| 2022 | Ligue 1 | Estac Troyes | 9 | 750 | – | – | 6.9 |
| 2021 | Ekstraklasa | Wisla Krakow | 1 | – | 0 | 0 | – |
| 2021 | Süper Lig | Altay | 34 | 3060 | – | – | 7.0 |
| 2020 | Ekstraklasa | Wisla Krakow | 27 | – | 0 | 0 | – |
| 2019 | Ekstraklasa | Wisla Krakow | 6 | – | 0 | 0 | – |
| 2018 | Ekstraklasa | Wisla Krakow | 35 | – | 0 | 0 | – |
| 2015 | UEFA Champions League | Lech Poznan | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.