Player profile
J. Timber
Nationality: Nizozemska
Date of birth: 2001-06-17
Starost · 25
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Arsenal | 1 | 78 | 1 | 0 | 8.5 |
| 2026 | Premier League | Arsenal | 4 | 156 | 0 | 0 | 6.7 |
| 2025 | UEFA Champions League | Arsenal | 8 | 567 | 1 | 1 | 6.8 |
| 2025 | Premier League | Arsenal | 30 | 2457 | 3 | 5 | 6.9 |
| 2024 | UEFA Champions League | Arsenal | 13 | 852 | 1 | 1 | 7.0 |
| 2024 | Premier League | Arsenal | 30 | 2423 | 1 | 3 | 7.0 |
| 2023 | UEFA Champions League | Arsenal | 0 | 0 | 0 | – | – |
| 2023 | Premier League | Arsenal | 2 | 71 | 0 | 0 | 6.7 |
| 2022 | UEFA Champions League | Ajax | 6 | 530 | 0 | – | 6.4 |
| 2022 | UEFA Europa League | Ajax | 2 | 180 | 0 | – | 6.8 |
| 2022 | Eredivisie | Ajax | 34 | 3033 | 2 | 2 | 7.0 |
| 2021 | Eredivisie | Ajax | 30 | 2554 | 3 | 2 | 7.4 |
| 2020 | Eredivisie | Ajax | 20 | 1509 | 1 | – | 6.9 |
| 2019 | Eredivisie | Ajax | 1 | 82 | 0 | – | 7.3 |
Statistika in postave so odvisne od lige in sezone.