Player profile
E. Torres
Nationality: Mehika
Date of birth: 1993-01-19
Starost · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2021 | Major League Soccer | Atlanta United FC | 20 | 620 | 0 | – | 6.7 |
| 2020 | Major League Soccer | Atlanta United FC | 13 | 492 | 1 | – | 6.6 |
| 2017 | Major League Soccer | Houston Dynamo | 31 | 2190 | 14 | 3 | 7.0 |
| 2016 | Major League Soccer | Houston Dynamo | 11 | 401 | 0 | 1 | 6.7 |
| 2015 | Major League Soccer | Houston Dynamo | 11 | 340 | 0 | 1 | 6.6 |
| 2014 | Major League Soccer | Chivas USA | 29 | 2512 | 15 | – | – |
| 2013 | Major League Soccer | Chivas USA | 15 | 1350 | 7 | – | – |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Municipal Liberia | Inter San Carlos | Free transfer | |
| Municipal Liberia | Inter San Carlos | Free transfer | |
| Sporting San Jose | Municipal Liberia | Free transfer | |
| CS Herediano | Sporting San Jose | Free transfer | |
| AD Guanacasteca | CS Herediano | Not disclosed | |
| Las Vegas Lights | AD Guanacasteca | Free transfer | |
| Atlanta United FC | Orange County SC | Free transfer | |
| Club Tijuana | Atlanta United FC | Free transfer | |
| U.N.A.M. - Pumas | Club Tijuana | Not disclosed | |
| Houston Dynamo | U.N.A.M. - Pumas | Not disclosed | |
| Cruz Azul | Houston Dynamo | Not disclosed | |
| Houston Dynamo | Cruz Azul | Loan | |
| Guadalajara Chivas | Houston Dynamo | Not disclosed | |
| Chivas USA | Guadalajara Chivas | Not disclosed | |
| Guadalajara Chivas | Chivas USA | Not disclosed |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Statistika in postave so odvisne od lige in sezone.