Player profile
Wesley
Nationality: Brazilija
Date of birth: 2003-09-06
Starost · 23
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | AS Roma | 6 | 432 | 0 | 1 | 7.2 |
| 2025 | UEFA Europa League | AS Roma | 8 | 541 | 0 | 0 | 6.8 |
| 2025 | Serie A | Flamengo | 11 | 989 | 1 | 2 | 7.4 |
| 2025 | Serie A | AS Roma | 30 | 2457 | 5 | 0 | 7.0 |
| 2024 | Serie A | Flamengo | 31 | 2341 | 0 | 2 | 7.1 |
| 2023 | Serie A | Flamengo | 35 | 2511 | 1 | 1 | 6.7 |
| 2022 | Serie A | Flamengo | 0 | 0 | 0 | – | – |
| 2021 | Serie A | Flamengo | 1 | 90 | 0 | – | 7.0 |
Statistika in postave so odvisne od lige in sezone.