Player profile
Nadjack
Nationality: Guinea Bissau
Date of birth: 1994-02-06
Starost · 32Višina · 184 cmTeža · 80 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | UEFA Europa League | Rio Ave | 0 | 0 | 0 | – | – |
| 2020 | Primeira Liga | Rio Ave | 0 | 0 | 0 | – | – |
| 2019 | Primeira Liga | Rio Ave | 0 | 0 | 0 | – | – |
| 2018 | Primeira Liga | Rio Ave | 24 | 2082 | 0 | 1 | 6.6 |
| 2017 | Primeira Liga | Rio Ave | 10 | 497 | 0 | 1 | 6.6 |
| 2016 | UEFA Europa League | Rio Ave | 2 | 135 | 0 | – | – |
| 2016 | Primeira Liga | Rio Ave | 7 | 497 | 0 | – | 6.6 |
Statistika in postave so odvisne od lige in sezone.