Player profile
Manu
Nationality: Portugalska
Date of birth: 2001-06-12
Starost · 25
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Europa League | Benfica | 4 | 69 | 0 | 0 | 3.3 |
| 2026 | Primeira Liga | Benfica | 1 | 31 | 0 | 0 | 3.5 |
| 2025 | UEFA Champions League | Benfica | 1 | 1 | – | 0 | – |
| 2025 | Primeira Liga | Benfica | 9 | 138 | – | 0 | 6.5 |
| 2024 | Primeira Liga | Benfica | 3 | 136 | – | 1 | 6.9 |
| 2024 | Primeira Liga | Vitória SC | 15 | 712 | 1 | 1 | 6.7 |
| 2023 | Primeira Liga | Vitória SC | 23 | 1773 | 2 | 0 | 7.0 |
| 2022 | Primeira Liga | Vitória SC | 1 | 73 | – | – | 6.7 |
Statistika in postave so odvisne od lige in sezone.