Player profile
F. Chaïbi
Nationality: Alžirija
Date of birth: 2002-11-28
Starost · 23
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga | Eintracht Frankfurt | 4 | 218 | 0 | 0 | 6.5 |
| 2025 | UEFA Champions League | Eintracht Frankfurt | 8 | 498 | 1 | 0 | 6.5 |
| 2025 | Bundesliga | Eintracht Frankfurt | 28 | 1797 | 2 | 9 | 6.8 |
| 2024 | Bundesliga | Eintracht Frankfurt | 30 | 1019 | 1 | 3 | 6.8 |
| 2023 | Ligue 1 | Toulouse | 2 | 56 | 0 | 1 | 6.6 |
| 2023 | Bundesliga | Eintracht Frankfurt | 28 | 1920 | 2 | 4 | 7.1 |
| 2022 | Ligue 1 | Toulouse | 36 | 2344 | 5 | 5 | 6.9 |
Statistika in postave so odvisne od lige in sezone.