Player profile
Calebe
Nationality: Brazilija
Date of birth: 2000-04-30
Starost · 26
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Internacional | 3 | 68 | 0 | 0 | 4.0 |
| 2025 | Serie A | Fortaleza EC | 7 | 228 | 1 | 0 | 6.9 |
| 2025 | La Liga | Alaves | 19 | 765 | 0 | 0 | 6.7 |
| 2024 | Serie A | Fortaleza EC | 15 | 122 | – | 0 | 6.6 |
| 2023 | Serie A | Fortaleza EC | 27 | 1372 | 2 | 2 | 6.9 |
| 2022 | Serie A | Atletico-MG | 13 | 254 | 0 | – | 6.6 |
| 2021 | Serie A | Atletico-MG | 14 | 266 | 0 | 3 | 6.8 |
| 2020 | Serie A | Atletico-MG | 11 | 387 | 0 | – | 6.7 |
Statistika in postave so odvisne od lige in sezone.