Player profile
F. Johnson
Nationality: Združene države Amerike
Date of birth: 1987-12-11
Starost · 38Višina · 183 cmTeža · 74 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | Bundesliga | Borussia Mönchengladbach | 6 | 271 | 0 | – | 6.6 |
| 2018 | Bundesliga | Borussia Mönchengladbach | 18 | 1010 | 1 | – | 6.5 |
| 2017 | Bundesliga | Borussia Mönchengladbach | 10 | 465 | 1 | – | 6.7 |
| 2016 | UEFA Champions League | Borussia Mönchengladbach | 7 | 442 | 0 | – | 6.5 |
| 2016 | Bundesliga | Borussia Mönchengladbach | 21 | 1249 | 3 | 2 | 6.9 |
| 2015 | UEFA Champions League | Borussia Mönchengladbach | 5 | 424 | 2 | 1 | 7.1 |
| 2015 | Bundesliga | Borussia Mönchengladbach | 26 | 2161 | 6 | 4 | 6.8 |
| 2014 | Bundesliga | Borussia Mönchengladbach | 24 | 1422 | 1 | – | – |
| 2013 | Bundesliga | 1899 Hoffenheim | 27 | 2068 | 0 | – | – |
| 2012 | Bundesliga | 1899 Hoffenheim | 31 | 2677 | 3 | – | – |
| 2011 | Bundesliga | 1899 Hoffenheim | 29 | 2343 | 2 | – | – |
| 2010 | Bundesliga | VfL Wolfsburg | 6 | 165 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.