Player profile
G. Buffon
Nationality: Italija
Date of birth: 1978-01-28
Starost · 48Višina · 192 cmTeža · 84 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | UEFA Champions League | Juventus | 1 | 90 | 0 | – | 8.2 |
| 2020 | Serie A | Juventus | 8 | 720 | 0 | – | 7.0 |
| 2019 | UEFA Champions League | Juventus | 1 | 90 | 0 | – | 7.5 |
| 2019 | Serie A | Juventus | 9 | 810 | 0 | – | 6.7 |
| 2018 | UEFA Champions League | Paris Saint Germain | 5 | 450 | 0 | – | 6.3 |
| 2018 | Ligue 1 | Paris Saint Germain | 17 | 1530 | 0 | – | 6.9 |
| 2017 | UEFA Champions League | Juventus | 9 | 810 | 0 | – | 6.6 |
| 2017 | Serie A | Juventus | 21 | 1863 | 0 | – | 6.9 |
| 2016 | UEFA Champions League | Juventus | 12 | 1080 | 0 | – | 7.0 |
| 2016 | Serie A | Juventus | 30 | 2656 | 0 | – | 6.9 |
| 2015 | UEFA Champions League | Juventus | 8 | 750 | 0 | – | 6.9 |
| 2015 | Serie A | Juventus | 35 | 3150 | 0 | – | 6.9 |
| 2014 | UEFA Champions League | Juventus | 13 | 1170 | 0 | – | – |
| 2014 | Serie A | Juventus | 33 | 2970 | 0 | – | – |
| 2013 | UEFA Champions League | Juventus | 6 | 540 | 0 | – | – |
| 2013 | Serie A | Juventus | 33 | 2867 | 0 | – | – |
| 2012 | UEFA Champions League | Juventus | 10 | 900 | 0 | – | – |
| 2012 | Serie A | Juventus | 32 | 2880 | 0 | – | – |
| 2011 | Serie A | Juventus | 35 | 3150 | 0 | – | – |
| 2010 | Serie A | Juventus | 16 | 1362 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.