Player profile
Torrejón
Nationality: Španija
Date of birth: 1986-02-18
Starost · 40Višina · 187 cmTeža · 87 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | Bundesliga | Union Berlin | – | – | – | – | – |
| 2016 | Bundesliga | SC Freiburg | 12 | 931 | 0 | – | 6.7 |
| 2014 | Bundesliga | SC Freiburg | 19 | 1506 | 0 | – | – |
| 2011 | La Liga | Racing Santander | 29 | 2408 | 1 | – | – |
| 2010 | La Liga | Racing Santander | 36 | 3152 | 1 | – | – |
Statistika in postave so odvisne od lige in sezone.