Player profile
W. Fariñez
Nationality: Venezuela
Date of birth: 1998-02-15
Starost · 28
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Primera A | Internacional de Bogota | 35 | 3148 | 0 | 0 | 6.9 |
| 2025 | Primera A | Águilas Doradas | 30 | 2706 | 0 | 0 | 7.0 |
| 2023 | UEFA Champions League | Lens | 0 | 0 | 0 | – | – |
| 2023 | Ligue 1 | Lens | 0 | 0 | 0 | – | – |
| 2022 | Ligue 1 | Lens | 0 | 0 | 0 | – | – |
| 2021 | Ligue 1 | Lens | 13 | 1104 | 0 | – | 6.7 |
| 2020 | Ligue 1 | Lens | 3 | 105 | 0 | – | 6.6 |
Statistika in postave so odvisne od lige in sezone.