Player profile
Daniel Cabral
Nationality: Brazilija
Date of birth: 2002-05-14
Starost · 24
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2025 | Primeira Liga | Estrela | – | – | – | – | – |
| 2024 | Serie A | Flamengo | – | – | – | – | – |
| 2024 | Primeira Liga | Estrela | 1 | 13 | – | 0 | 6.3 |
| 2022 | Serie A | Flamengo | 1 | 2 | 0 | – | 6.2 |
| 2020 | Serie A | Flamengo | 0 | 0 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.