Player profile
Daniel Williams
Nationality: Združene države Amerike
Date of birth: 1989-03-08
Starost · 37Višina · 182 cmTeža · 79 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2018 | Premier League | Huddersfield | 5 | 93 | 0 | – | 6.3 |
| 2017 | Premier League | Huddersfield | 20 | 1117 | 0 | – | 6.6 |
| 2012 | Bundesliga | 1899 Hoffenheim | 21 | 1543 | 1 | – | – |
| 2011 | Bundesliga | 1899 Hoffenheim | 24 | 1578 | 0 | – | – |
| 2011 | Bundesliga | SC Freiburg | 1 | 90 | 0 | – | – |
| 2010 | Bundesliga | SC Freiburg | 7 | 239 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.