Player profile
T. Ream
Nationality: Združene države Amerike
Date of birth: 1987-10-05
Starost · 39
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Charlotte | 21 | 1866 | 0 | 1 | 6.7 |
| 2025 | Major League Soccer | Charlotte | 29 | 2482 | 0 | 0 | 6.9 |
| 2024 | Premier League | Fulham | 0 | 0 | 0 | – | – |
| 2024 | Major League Soccer | Charlotte | 12 | 1066 | 1 | 0 | 7.1 |
| 2023 | Premier League | Fulham | 31 | 1505 | 1 | 0 | 6.8 |
| 2022 | Premier League | Fulham | 33 | 2899 | 1 | – | 6.9 |
| 2020 | Premier League | Fulham | 7 | 630 | 0 | – | 6.7 |
| 2018 | Premier League | Fulham | 26 | 2051 | 0 | – | 6.6 |
| 2011 | Premier League | Bolton | 13 | 1170 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.