Player profile
C. Wickham
Nationality: Združeno kraljestvo
Date of birth: 1993-03-31
Starost · 33Višina · 191 cmTeža · 90 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | Premier League | Crystal Palace | 0 | 0 | 0 | – | – |
| 2019 | Premier League | Crystal Palace | 6 | 90 | 1 | 1 | 6.7 |
| 2018 | Premier League | Crystal Palace | 6 | 61 | 0 | 1 | 6.8 |
| 2016 | Premier League | Crystal Palace | 8 | 410 | 2 | – | 6.8 |
| 2015 | Premier League | Crystal Palace | 21 | 1324 | 5 | 3 | 6.8 |
| 2014 | Premier League | Sunderland | 36 | 2773 | 5 | – | – |
| 2013 | Premier League | Sunderland | 5 | 131 | 0 | – | – |
| 2012 | Premier League | Sunderland | 7 | 207 | 0 | – | – |
| 2011 | Premier League | Sunderland | 16 | 523 | 1 | – | – |
Statistika in postave so odvisne od lige in sezone.