Player profile

Pote

Nationality: Portugalska

Date of birth: 1998-06-28

Starost · 28

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2026Serie A Fiorentina4 54 0 0 6.6
2025UEFA Champions League Sporting CP8 532 1 1 6.6
2025Primeira Liga Sporting CP26 1948 12 8 7.1
2024UEFA Champions League Sporting CP3 200 – 2 7.3
2024Primeira Liga Sporting CP14 882 5 4 7.5
2023UEFA Europa League Sporting CP9 474 3 2 7.1
2023Primeira Liga Sporting CP32 2591 11 12 7.6
2022UEFA Champions League Sporting CP5 364 – 1 6.4
2022UEFA Europa League Sporting CP6 544 3 – 7.4
2022Primeira Liga Sporting CP32 2728 13 11 7.5
2021UEFA Champions League Sporting CP5 330 4 1 7.4
2021Primeira Liga Sporting CP27 2031 8 9 7.2
2020Primeira Liga Famalicao0 0 0 3 7.5
2020Primeira Liga Sporting CP32 2733 23 3 7.5
2019Primeira Liga Famalicao32 2637 5 5 6.7

Statistika in postave so odvisne od lige in sezone.