Player profile
M. Pedersen
Nationality: Danska
Date of birth: 1996-09-01
Starost · 30
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2025 | Bundesliga | FC Augsburg | 7 | 213 | 0 | 0 | 6.7 |
| 2024 | Bundesliga | FC Augsburg | 7 | 231 | 0 | 0 | 6.3 |
| 2023 | Bundesliga | FC Augsburg | 27 | 1783 | 1 | 1 | 6.8 |
| 2022 | Bundesliga | FC Augsburg | 28 | 1839 | 0 | – | 6.7 |
| 2021 | Bundesliga | FC Augsburg | 29 | 1391 | 2 | 1 | 6.7 |
| 2020 | Bundesliga | FC Augsburg | 15 | 883 | 0 | – | 6.7 |
| 2019 | Bundesliga | FC Augsburg | 2 | 95 | 0 | 1 | 6.6 |
Statistika in postave so odvisne od lige in sezone.