Player profile
Luiz Phellype
Nationality: Brazilija
Date of birth: 1993-09-27
Starost · 33
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2022 | Primeira Liga | Sporting CP | 0 | 0 | 0 | – | – |
| 2021 | UEFA Champions League | Sporting CP | 0 | 0 | 0 | – | – |
| 2021 | Primeira Liga | Sporting CP | 0 | 0 | 0 | – | 6.5 |
| 2021 | Primeira Liga | Santa Clara | 8 | 273 | – | – | 6.5 |
| 2020 | UEFA Europa League | Sporting CP | 0 | 0 | 0 | – | – |
| 2020 | Primeira Liga | Sporting CP | 0 | 0 | 0 | – | – |
| 2019 | UEFA Europa League | Sporting CP | 4 | 240 | 2 | 1 | 7.0 |
| 2019 | Primeira Liga | Sporting CP | 16 | 1010 | 6 | 1 | 6.9 |
| 2018 | UEFA Europa League | Sporting CP | 2 | 33 | – | – | 6.5 |
| 2018 | Primeira Liga | Sporting CP | 14 | 842 | 8 | 1 | 7.2 |
| 2017 | Primeira Liga | Pacos Ferreira | 25 | 1211 | 8 | – | 6.8 |
| 2016 | Primeira Liga | Pacos Ferreira | 13 | 580 | 3 | – | 6.7 |
| 2015 | Primeira Liga | Estoril | 7 | 106 | – | – | 6.5 |
| 2013 | Primeira Liga | Estoril | 1 | – | 0 | 0 | – |
Statistika in postave so odvisne od lige in sezone.