Player profile
E. Ferguson
Nationality: Republic of Ireland
Date of birth: 2004-10-19
Starost · 22
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2025 | UEFA Europa League | AS Roma | 6 | 302 | 2 | 0 | 6.5 |
| 2025 | Serie A | AS Roma | 16 | 776 | 3 | 2 | 6.5 |
| 2024 | Premier League | West Ham | 8 | 150 | 0 | 0 | 6.6 |
| 2024 | Premier League | Brighton | 15 | 261 | 1 | 0 | 6.6 |
| 2023 | UEFA Europa League | Brighton | 7 | 204 | 0 | – | 6.4 |
| 2023 | Premier League | Brighton | 28 | 1388 | 6 | – | 6.8 |
| 2022 | Premier League | Brighton | 21 | 956 | 6 | 2 | 6.9 |
| 2021 | Premier League | Brighton | 1 | 22 | 0 | – | 6.2 |
Statistika in postave so odvisne od lige in sezone.