Player profile
Sidão
Nationality: Brazilija
Date of birth: 1982-12-24
Starost · 43Višina · 189 cmTeža · 88 kg
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | Serie A | Vasco DA Gama | 7 | 584 | 0 | – | 6.3 |
| 2018 | Serie A | Sao Paulo | 28 | 2520 | 0 | – | 6.9 |
| 2017 | Serie A | Sao Paulo | 18 | 1620 | 0 | – | 6.9 |
| 2016 | Serie A | Botafogo | 32 | 2880 | 0 | – | 6.9 |
| 2010 | Serie A | Grêmio Barueri | 8 | 637 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.