Player profile
Allan
Nationality: Brazilija
Date of birth: 1997-03-03
Starost · 29
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Corinthians | 22 | 1223 | 0 | 1 | 6.8 |
| 2025 | Serie A | Flamengo | 13 | 694 | 0 | 0 | 6.9 |
| 2024 | Serie A | Flamengo | 34 | 1427 | – | 0 | 6.8 |
| 2023 | Serie A | Flamengo | 9 | 481 | 0 | – | 6.8 |
| 2023 | Serie A | Atletico-MG | 10 | 481 | – | – | 6.8 |
| 2022 | Serie A | Atletico-MG | 33 | 2736 | 0 | – | 6.9 |
| 2021 | Serie A | Atletico-MG | 32 | 2694 | 0 | – | 6.9 |
| 2020 | Serie A | Atletico-MG | 31 | 2367 | 0 | – | 7.0 |
| 2019 | Serie A | Fluminense | 28 | 2501 | 0 | 1 | 7.0 |
| 2018 | Bundesliga | Eintracht Frankfurt | 4 | 175 | 0 | – | 6.5 |
| 2016 | Bundesliga | Hertha BSC | 15 | 792 | 0 | – | 6.8 |
Statistika in postave so odvisne od lige in sezone.