Player profile
Dodi
Nationality: Brazilija
Date of birth: 1996-04-17
Starost · 30
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Gremio | 9 | 367 | 0 | 0 | 5.7 |
| 2025 | Serie A | Gremio | 32 | 2399 | 0 | 1 | 6.7 |
| 2024 | Serie A | Gremio | 35 | 2412 | – | 2 | 6.8 |
| 2023 | Serie A | Santos | 28 | 1724 | 0 | – | 6.6 |
| 2023 | Serie A | Gremio | 33 | 1597 | – | – | 6.6 |
| 2020 | Serie A | Fluminense | 19 | 1707 | 1 | – | 6.9 |
| 2019 | Serie A | Fluminense | 9 | 365 | 0 | – | 6.7 |
| 2018 | Serie A | Fluminense | 17 | 922 | 0 | – | 6.6 |
| 2014 | Serie A | Criciuma | 3 | 180 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.