Player profile

Madson

Nationality: Brazilija

Date of birth: 1992-01-13

Starost · 34

Season

Season Competition Club Appearances Minute Goals Assists Ocena
2024Serie A Atletico Paranaense19 970 0 1 6.9
2023Serie A Atletico Paranaense24 1325 2 2 6.8
2022Serie A Santos27 2143 3 2 7.1
2021Serie A Santos31 1651 3 3 6.8
2020Serie A Santos26 1380 5 4 6.9
2019Serie A Atletico Paranaense27 2339 5 1 6.9
2018Serie A Gremio8 634 0 2 7.2
2017Serie A Vasco DA Gama19 1588 0 1 7.1
2015Serie A Vasco DA Gama33 2956 0 1 6.8
2013Serie A Bahia28 2082 0 – –
2012Serie A Bahia1 90 0 – –
2011Serie A Bahia0 0 0 – –

Statistika in postave so odvisne od lige in sezone.