Player profile
Erik
Nationality: Brazilija
Date of birth: 1994-07-18
Starost · 32
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2019 | Serie A | Botafogo | 10 | 828 | 1 | 1 | 6.7 |
| 2018 | Serie A | Botafogo | 17 | 1326 | 5 | – | 6.5 |
| 2018 | Serie A | Atletico-MG | 5 | 78 | 0 | – | 6.5 |
| 2017 | Serie A | Palmeiras | 9 | 441 | 0 | 1 | 6.5 |
| 2016 | Serie A | Palmeiras | 16 | 1058 | 3 | 1 | 6.8 |
| 2015 | Serie A | Goias | 26 | 2041 | 10 | 1 | 6.8 |
| 2014 | Serie A | Goias | 34 | 2416 | 12 | – | – |
| 2013 | Serie A | Goias | 4 | 166 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.