Player profile
Rogério
Nationality: Brazilija
Date of birth: 1990-12-24
Starost · 35
Season
| Season | Competition | Club | Appearances | Minute | Goals | Assists | Ocena |
|---|---|---|---|---|---|---|---|
| 2020 | Serie A | Sport Recife | 7 | 178 | 0 | 1 | 6.6 |
| 2019 | Serie A | Bahia | 13 | 347 | 1 | – | 6.9 |
| 2018 | Serie A | Sport Recife | 28 | 1772 | 3 | – | 6.7 |
| 2017 | Serie A | Sport Recife | 27 | 1126 | 2 | 3 | 6.8 |
| 2016 | Serie A | Sport Recife | 26 | 1870 | 8 | – | 6.7 |
| 2016 | Serie A | Sao Paulo | 5 | 67 | 1 | – | 6.7 |
| 2015 | Serie A | Sao Paulo | 14 | 697 | 4 | 1 | 6.9 |
| 2014 | Serie A | Botafogo | 17 | 1142 | 2 | – | – |
| 2013 | Serie A | Nautico Recife | 24 | 1683 | 3 | – | – |
| 2012 | Serie A | Nautico Recife | 15 | 929 | 0 | – | – |
Statistika in postave so odvisne od lige in sezone.