Profil jucător
S. Clark
Naționalitate: Statele Unite ale Americii
Data nașterii: 1986-04-14
Vârstă · 40Înălțime · 188 cmGreutate · 86 kg
Sezon
| Sezon | Competiție | Club | Meciuri | Minute | Goluri | Pase decisive | Notă |
|---|---|---|---|---|---|---|---|
| 2025 | Major League Soccer | Houston Dynamo | – | – | – | – | – |
| 2024 | Major League Soccer | Houston Dynamo | 33 | 2953 | 0 | 0 | 7.1 |
| 2023 | Major League Soccer | Houston Dynamo | 38 | 3420 | 0 | 1 | 7.0 |
| 2022 | Major League Soccer | Houston Dynamo | 33 | 2906 | 0 | – | 6.9 |
| 2021 | Major League Soccer | Portland Timbers | 28 | 2488 | 0 | – | 7.2 |
| 2020 | Major League Soccer | Portland Timbers | 25 | 2280 | 0 | – | 6.9 |
| 2019 | Major League Soccer | Portland Timbers | 25 | 2250 | 0 | – | 7.0 |
| 2018 | Major League Soccer | Portland Timbers | 8 | 576 | 0 | – | 6.9 |
| 2018 | Major League Soccer | DC United | 3 | 270 | 0 | – | 6.9 |
| 2017 | Major League Soccer | DC United | 5 | 450 | 0 | – | 6.3 |
| 2016 | Major League Soccer | Columbus Crew | 32 | 2880 | 0 | – | 6.9 |
| 2015 | Major League Soccer | Columbus Crew | 39 | 3540 | 0 | – | 7.0 |
| 2014 | Major League Soccer | Columbus Crew | 36 | 3240 | 0 | – | – |
Datele diferă în funcție de ligă și sezon.