Mundo
UEFA Nations League
Jogos e calendário · Classificação

Classificação · 2026
League A - Group A
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 10 : 6 | 4 | 13 | |
| 2 | Belgium | 6 | 4 | 0 | 2 | 12 : 7 | 5 | 12 | |
| 3 | Italy | 6 | 3 | 1 | 2 | 12 : 10 | 2 | 10 | |
| 4 | Türkiye | 6 | 0 | 0 | 6 | 4 : 15 | -11 | 0 |
League A - Group B
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 1 | 11 : 3 | 8 | 11 | |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 14 : 10 | 4 | 11 | |
| 3 | Greece | 6 | 3 | 2 | 1 | 6 : 10 | -4 | 11 | |
| 4 | Serbia | 6 | 0 | 0 | 6 | 4 : 12 | -8 | 0 |
League A - Group C
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | 19 : 6 | 13 | 15 | |
| 2 | Spain | 6 | 5 | 0 | 1 | 16 : 8 | 8 | 15 | |
| 3 | Croatia | 6 | 2 | 0 | 4 | 7 : 17 | -10 | 6 | |
| 4 | Czechia | 6 | 0 | 0 | 6 | 3 : 14 | -11 | 0 |
League A - Group D
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 13 : 10 | 3 | 15 | |
| 2 | Norway | 6 | 3 | 0 | 3 | 12 : 11 | 1 | 9 | |
| 3 | Denmark | 6 | 3 | 0 | 3 | 13 : 11 | 2 | 9 | |
| 4 | Wales | 6 | 1 | 0 | 5 | 5 : 11 | -6 | 3 |
League B - Group A
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | 15 : 1 | 14 | 16 | |
| 2 | Slovenia | 6 | 3 | 2 | 1 | 8 : 3 | 5 | 11 | |
| 3 | Scotland | 6 | 2 | 1 | 3 | 5 : 10 | -5 | 7 | |
| 4 | FYR Macedonia | 6 | 0 | 0 | 6 | 1 : 15 | -14 | 0 |
League B - Group B
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3 | 3 | 0 | 6 : 1 | 5 | 12 | |
| 2 | Hungary | 6 | 3 | 2 | 1 | 6 : 3 | 3 | 11 | |
| 3 | Ukraine | 6 | 2 | 1 | 3 | 3 : 6 | -3 | 7 | |
| 4 | Georgia | 6 | 0 | 2 | 4 | 0 : 5 | -5 | 2 |
League B - Group C
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 3 | 3 | 0 | 11 : 6 | 5 | 12 | |
| 2 | Rep. Of Ireland | 6 | 2 | 2 | 2 | 9 : 5 | 4 | 8 | |
| 3 | Kosovo | 6 | 1 | 3 | 2 | 3 : 7 | -4 | 6 | |
| 4 | Israel | 6 | 0 | 4 | 2 | 3 : 8 | -5 | 4 |
League B - Group D
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 4 | 2 | 0 | 11 : 6 | 5 | 14 | |
| 2 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | 10 : 7 | 3 | 11 | |
| 3 | Poland | 6 | 1 | 2 | 3 | 9 : 7 | 2 | 5 | |
| 4 | Romania | 6 | 1 | 0 | 5 | 6 : 16 | -10 | 3 |
League C - Group A
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 5 | 0 | 1 | 12 : 3 | 9 | 15 | |
| 2 | Belarus | 6 | 3 | 1 | 2 | 7 : 4 | 3 | 10 | |
| 3 | Finland | 6 | 3 | 1 | 2 | 16 : 6 | 10 | 10 | |
| 4 | San Marino | 6 | 0 | 0 | 6 | 3 : 25 | -22 | 0 |
League C - Group B
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | 13 : 6 | 7 | 16 | |
| 2 | Cyprus | 6 | 2 | 2 | 2 | 7 : 8 | -1 | 8 | |
| 3 | Armenia | 6 | 1 | 3 | 2 | 5 : 6 | -1 | 6 | |
| 4 | Latvia | 6 | 0 | 2 | 4 | 3 : 8 | -5 | 2 |
League C - Group C
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 6 | 3 | 3 | 0 | 13 : 6 | 7 | 12 | |
| 2 | Faroe Islands | 6 | 1 | 5 | 0 | 8 : 7 | 1 | 8 | |
| 3 | Moldova | 6 | 2 | 1 | 3 | 5 : 10 | -5 | 7 | |
| 4 | Kazakhstan | 6 | 0 | 3 | 3 | 8 : 11 | -3 | 3 |
League C - Group D
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 6 | 4 | 2 | 0 | 15 : 1 | 14 | 14 | |
| 2 | Estonia | 6 | 3 | 3 | 0 | 5 : 2 | 3 | 12 | |
| 3 | Bulgaria | 6 | 1 | 1 | 4 | 4 : 12 | -8 | 4 | |
| 4 | Luxembourg | 6 | 1 | 0 | 5 | 2 : 11 | -9 | 3 |
League D - Group A
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 4 | 2 | 2 | 0 | 5 : 3 | 2 | 8 | |
| 2 | Andorra | 4 | 1 | 1 | 2 | 3 : 3 | 0 | 4 | |
| 3 | Gibraltar | 4 | 0 | 3 | 1 | 2 : 4 | -2 | 3 |
League D - Group B
| # | Equipa | Jogos | Vitórias | Empates | Derrotas | GF : GA | GD | Pontos | Forma recente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | 3 : 1 | 2 | 8 | |
| 2 | Lithuania | 4 | 2 | 1 | 1 | 5 : 3 | 2 | 7 | |
| 3 | Liechtenstein | 4 | 0 | 1 | 3 | 1 : 5 | -4 | 1 |
Classificações de jogadores · 2026
Golos
Com base nas estatísticas guardadas. Os dados podem estar incompletos.
Assistências
Com base nas estatísticas guardadas. Os dados podem estar incompletos.
Minutos
Com base nas estatísticas guardadas. Os dados podem estar incompletos.
Erling Braut HaalandNorwegia517
Harry Edward KaneAnglia474
Lamine Yamal Nasraoui EbanaHiszpania371
Jude Victor William BellinghamAnglia362
Arda GülerTurcja360
Khvicha KvaratskheliaGruzja360
Robert LewandowskiPolska273
Bukayo Ayoyinka Temidayo SakaAnglia244
Luka ModrićChorwacja222
Pedro González LópezHiszpania221
Kylian Mbappé LottinFrancja149
Cristiano Ronaldo dos Santos AveiroPortugalia67
Ceadach O'NeillIrlandia Północna26
M. GoncalvesLuksemburg25
Mohammed Olabosun LawalRep. Of Ireland10
Cartões amarelos
Com base nas estatísticas guardadas. Os dados podem estar incompletos.