Player profile

D. Kohr

Nationality: Germany

Date of birth: 1994-01-31

Age · 32

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Bundesliga FSV Mainz 051 80 0 0 7.7
2025Bundesliga FSV Mainz 0529 2345 2 0 6.8
2024Bundesliga FSV Mainz 0528 2306 2 0 7.1
2023Bundesliga FSV Mainz 0531 2190 1 0 6.8
2022Bundesliga FSV Mainz 0530 2295 3 – 6.8
2021Bundesliga FSV Mainz 0522 1624 0 3 6.8
2020Bundesliga FSV Mainz 0517 1267 1 – 6.7
2020Bundesliga Eintracht Frankfurt7 256 0 – 6.7
2019UEFA Europa League Eintracht Frankfurt9 570 1 – 6.5
2019Bundesliga Eintracht Frankfurt26 1448 0 3 6.8
2018UEFA Europa League Bayer Leverkusen5 443 2 1 7.4
2018Bundesliga Bayer Leverkusen18 968 0 2 6.7
2017Bundesliga Bayer Leverkusen28 1664 1 1 6.8
2016Bundesliga FC Augsburg26 1964 2 – 7.0
2015UEFA Europa League FC Augsburg6 464 0 – 6.9
2015Bundesliga FC Augsburg31 2512 0 3 6.8
2014Bundesliga FC Augsburg26 1640 1 – –
2013UEFA Champions League Bayer Leverkusen2 9 0 – –
2013Bundesliga FC Augsburg8 411 0 – –
2013Bundesliga Bayer Leverkusen2 3 0 – –
2012Bundesliga Bayer Leverkusen4 28 0 – –
2011Bundesliga Bayer Leverkusen2 22 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.