Player profile
J. Bijol
Nationality: Slovenia
Date of birth: 1999-02-05
Age · 27
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Leeds | 4 | 174 | 0 | 0 | 6.9 |
| 2025 | Premier League | Leeds | 25 | 1913 | 1 | 2 | 6.9 |
| 2024 | Serie A | Udinese | 34 | 2964 | 1 | 0 | 6.9 |
| 2023 | Serie A | Udinese | 24 | 2083 | 0 | 0 | 7.0 |
| 2022 | Serie A | Udinese | 35 | 2732 | 3 | 2 | 7.0 |
| 2020 | UEFA Europa League | CSKA Moscow | 0 | 0 | 0 | – | – |
| 2019 | UEFA Europa League | CSKA Moscow | 6 | 158 | 0 | – | 6.6 |
| 2018 | UEFA Champions League | CSKA Moscow | 3 | 270 | 0 | – | 7.1 |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Udinese | Leeds | Not disclosed | |
| Udinese | Leeds | Not disclosed | |
| CSKA Moscow | Udinese | € 4M | |
| Hannover 96 | CSKA Moscow | Not disclosed | |
| CSKA Moscow | Hannover 96 | Loan | |
| Rudar | CSKA Moscow | € 400K |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Match detail varies by league and season. Some lineups and statistics are unavailable.