Player profile
F. Daems
Nationality: Belgium
Date of birth: 1978-10-31
Age · 48Height · 181 cmWeight · 79 kg
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2014 | Bundesliga | Borussia Mönchengladbach | 0 | 0 | 0 | – | – |
| 2013 | Bundesliga | Borussia Mönchengladbach | 15 | 1185 | 2 | – | – |
| 2012 | UEFA Champions League | Borussia Mönchengladbach | 2 | 180 | 0 | – | – |
| 2012 | Bundesliga | Borussia Mönchengladbach | 19 | 1487 | 1 | – | – |
| 2011 | Bundesliga | Borussia Mönchengladbach | 31 | 2790 | 3 | – | – |
| 2010 | Bundesliga | Borussia Mönchengladbach | 34 | 3060 | 4 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.