Player profile
L. Rupp
Nationality: Germany
Date of birth: 1991-01-08
Age · 35
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2021 | Premier League | Norwich | 19 | 762 | 0 | – | 6.6 |
| 2019 | Premier League | Norwich | 12 | 698 | 0 | – | 6.4 |
| 2019 | Bundesliga | 1899 Hoffenheim | 7 | 341 | 0 | – | 6.4 |
| 2018 | UEFA Champions League | 1899 Hoffenheim | 0 | 0 | 0 | – | – |
| 2018 | Bundesliga | 1899 Hoffenheim | 1 | 24 | 0 | – | 6.3 |
| 2017 | UEFA Champions League | 1899 Hoffenheim | 1 | 53 | 0 | – | 6.7 |
| 2017 | UEFA Europa League | 1899 Hoffenheim | 2 | 180 | 0 | – | 6.7 |
| 2017 | Bundesliga | 1899 Hoffenheim | 21 | 1165 | 3 | 2 | 6.7 |
| 2016 | Bundesliga | 1899 Hoffenheim | 14 | 790 | 2 | 1 | 6.7 |
| 2015 | Bundesliga | VfB Stuttgart | 29 | 2106 | 5 | 4 | 7.0 |
| 2014 | Bundesliga | SC Paderborn 07 | 31 | 2011 | 4 | – | – |
| 2013 | Bundesliga | Borussia Mönchengladbach | 10 | 92 | 0 | – | – |
| 2012 | Bundesliga | Borussia Mönchengladbach | 21 | 1086 | 0 | – | – |
| 2011 | Bundesliga | Borussia Mönchengladbach | 3 | 29 | 0 | – | – |
Match detail varies by league and season. Some lineups and statistics are unavailable.