Player profile
Ronald
Nationality: Brazil
Date of birth: 2001-06-14
Age · 25
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Championship | Swansea | 6 | 211 | 2 | 1 | 7.0 |
| 2025 | Championship | Swansea | 44 | 3059 | 4 | 5 | 6.8 |
| 2023 | Primeira Liga | Estrela | 17 | 1327 | 1 | 2 | 6.8 |
| 2022 | Primeira Liga | Estrela | 2 | 161 | – | – | 6.3 |
| 2021 | Serie A | Atletico Goianiense | 25 | 1326 | 0 | – | 6.5 |
Match detail varies by league and season. Some lineups and statistics are unavailable.