Player profile
Ronald
Nationality: Brazil
Date of birth: 1997-06-18
Age · 29
Season
| Season | Competition | Club | Appearances | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Vitoria | 7 | 170 | 0 | 0 | 6.5 |
| 2025 | Serie A | Vitoria | 30 | 1906 | 0 | 2 | 6.9 |
| 2024 | Serie A | Criciuma | 32 | 1523 | 1 | 2 | 6.7 |
| 2023 | Serie A | Cuiaba | 21 | 572 | 2 | 1 | 6.6 |
| 2022 | Serie A | Fortaleza EC | 20 | 1050 | 0 | – | 6.5 |
| 2021 | Serie A | Fortaleza EC | 23 | 1382 | 0 | – | 6.8 |
| 2020 | Serie A | Fortaleza EC | 28 | 1385 | 0 | 1 | 6.6 |
Match detail varies by league and season. Some lineups and statistics are unavailable.