Player profile

Ronald

Nationality: Brazil

Date of birth: 1997-06-18

Age · 29

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026Serie A Vitoria7 170 0 0 6.5
2025Serie A Vitoria30 1906 0 2 6.9
2024Serie A Criciuma32 1523 1 2 6.7
2023Serie A Cuiaba21 572 2 1 6.6
2022Serie A Fortaleza EC20 1050 0 – 6.5
2021Serie A Fortaleza EC23 1382 0 – 6.8
2020Serie A Fortaleza EC28 1385 0 1 6.6

Match detail varies by league and season. Some lineups and statistics are unavailable.