Player profile

L. Goretzka

Nationality: Germany

Date of birth: 1995-02-06

Age · 31

Season

Season Competition Club Appearances Minutes Goals Assists Rating
2026UEFA Champions League Aston Villa1 7 0 0 6.8
2025UEFA Champions League Bayern München10 191 0 0 6.7
2025Bundesliga Bayern München31 1954 5 3 7.1
2024UEFA Champions League Bayern München13 845 1 1 7.0
2024Bundesliga Bayern München31 1321 4 1 7.2
2023UEFA Champions League Bayern München10 762 0 1 7.3
2023Bundesliga Bayern München30 2243 6 7 7.4
2022UEFA Champions League Bayern München10 608 2 4 7.2
2022Bundesliga Bayern München28 1741 3 2 7.0
2021UEFA Champions League Bayern München6 467 0 – 7.5
2021Bundesliga Bayern München19 1407 3 3 7.2
2020UEFA Champions League Bayern München7 440 2 2 7.2
2020Bundesliga Bayern München24 1704 5 5 7.3
2019UEFA Champions League Bayern München8 521 1 1 7.2
2019Bundesliga Bayern München24 1513 6 5 7.1
2018UEFA Champions League Bayern München6 326 0 – 6.9
2018Bundesliga Bayern München30 2021 8 4 7.0
2017Bundesliga FC Schalke 0426 1981 4 2 7.1
2016UEFA Europa League FC Schalke 049 667 3 1 7.2
2016Bundesliga FC Schalke 0430 2569 5 3 7.0
2015UEFA Europa League FC Schalke 047 565 0 – 7.0
2015Bundesliga FC Schalke 0425 1993 1 3 7.2
2014UEFA Champions League FC Schalke 041 33 0 – –
2014Bundesliga FC Schalke 0410 379 0 – –

Match detail varies by league and season. Some lineups and statistics are unavailable.